Specifications
Build Volume (W×D×H)) | - Single Extrusion Print: 12×12×11.8 in / 305×305×300 mm - Dual Extrusion Print: 11×12×11.8 in / 280×305×300 mm |
Machine Size (W x D x H) | 24.4×23.2×29.9 in / 620×590×760 mm |
Print Head | Dual-head with electronic lifting system |
Filament Diameter | 1.75mm |
XYZ Step Size | 0.78125 micron |
Print Head Travel Speed | 30 - 150 mm/s |
Build Plate | Heated aluminum build plate with magnetic holding |
Max Build Plate Temperature | 110 ºC |
Build Plate Material | Silicone |
Build Plate Levelling | Pre-calibrated levelling |
Supported Materials | PLA / ABS / HIPS / PC / TPU / TPE / NYLON / PETG / ASA / PP / Glass Fiber Enforced Carbon Fiber Enforced // Metal Particles Filled / Wood Filled |
Nozzle Diameter | 0.2/ 0.4/ 0.6/ 0.8mm |
Max Nozzle Temperature | 300 ºC |
Connectivity | Wi-Fi, LAN, USB port |
Monitoring | Live Camera |
Operating Sound | 50 dB |
Operating Temperature | 15-30 ºC |
Power Supply Input | Universal 100-240 VAC, 50/60 Hz |
Power Supply Output | 600 Watts, 24 VDC |
Software
Slicing Software | idealMaker |
Supported File Types | .stl, .obj |
Supported OS | WINDOWS/ IOS/ LINUX |
Machine Code Type | gcode |